Minor Body | Satellite | Miss (km) | Time of Closest Approach (UTC) | Flyby Type |
2025 FY6 | ARIANE 2 DEB | 539 | 2025-03-23 19:14 | recent |
2024 YW8 | ATLAS 5 CENTAUR DEB | 856 | 2024-12-30 20:35 | recent |
2024 XA6 | COSMOS 2340 | 1834 | 2024-12-06 21:37 | recent |
2024 XQ3 | SES 21 | 453 | 2024-12-04 16:38 | recent |
2024 XA1 | TBA - TO BE ASSIGNED | 360 | 2024-12-03 16:14 | impacted |
2024 XA | FREGAT DEB | 137 | 2024-12-01 09:44 | recent |
2024 UG9 | FREGAT DEB | 492 | 2024-10-30 12:42 | recent |
2024 UZ6 | ATLAS CENTAUR R/B | 616 | 2024-10-27 07:08 | recent |
2024 UT | OPS 7724 | 1967 | 2024-10-23 17:37 | recent |
2024 UQ | TBA - TO BE ASSIGNED | 399 | 2024-10-22 11:05 | recent |
2024 TH11 | SL-23 R/B | 1347 | 2024-10-10 09:11 | recent |
2024 RL3 | COSMOS 1285 DEB | 3527 | 2024-09-04 17:27 | recent |
2024 RW1 | SATCOM 3 DEB | 653 | 2024-09-04 16:09 | impacted |
2024 LH1 | DELTA 1 DEB | 303 | 2024-06-06 14:01 | recent |
2024 JN16 | COSMOS 2022 (GLONASS) | 757 | 2024-05-14 09:43 | upcoming |
2024 JT3 | GALILEO 11 (268) | 1062 | 2024-05-09 09:10 | upcoming |
2024 HO2 | TBA - TO BE ASSIGNED | 1198 | 2024-04-29 14:54 | recent |
2024 HA | BREEZE-M DEB | 234 | 2024-04-16 17:58 | recent |
2024 GJ2 | SL-12 R/B(2) | 414 | 2024-04-11 19:19 | upcoming |
2024 EJ4 | ARIANE 3 DEB | 355 | 2024-03-13 18:08 | recent |
2024 EL3 | COSMOS 1285 DEB | 2828 | 2024-03-11 10:00 | recent |
2024 BX1 | YAOGAN-35 02C | 320 | 2024-01-21 00:46 | recent |
2023 WA | ATLAS 5 CENTAUR DEB | 477 | 2023-11-17 03:31 | upcoming |
2023 VB2 | SL-6 R/B(2) | 678 | 2023-11-07 06:43 | recent |
2023 VE1 | MERIDIAN 8 | 952 | 2023-11-04 00:09 | recent |
2023 VA | COSMOS 1223 | 2611 | 2023-11-02 05:51 | recent |
2023 UR10 | BREEZE-M DEB (TANK) | 662 | 2023-10-20 04:18 | recent |
2023 CX1 | ONEWEB-0194 | 700 | 2023-02-13 02:58 | impacted |
2023 BU | OGO 5 DEB | 519 | 2023-01-27 00:36 | recent |
2023 AV | SL-12 DEB | 571 | 2023-01-12 20:14:09.184 | recent |
2022 WJ1 | THOR ABLESTAR DEB | 97 | 2022-11-19 08:26 | impacted |
2022 EB5 | USA 40 R/B DEB | 827 | 2022-03-11 21:20 | impacted |
Last Updated: 2025-06-28T02:49:35.828932 UTC